Saturday, 27. April 2013 15:45 h |
![]() |
![]() |
|
Bangor City | vs | The New Saints |
Match details
Match Date: Saturday, 27. April 2013 | ||
Match Time: 15:45 h | ||
Match preview
The New Saints are champions and deservedly so. Their manager Craig Harrison may be tempted to introduce some of their fringe players such as centreback Connall Rawlinson with Steve Evans injured and former blues midfielder Christian Seargeant given that young Sam Finley is suspended after his red card at Rhyl.
|
Head-to-head
Bangor City | Stats | The New Saints |
---|---|---|
37,02% | Chances | 62,99% |
3 | Current rank | 1 |
32 | Matches | 31 |
14/9/9 | W/D/L (Total) | 23/4/4 |
2/2/1 | W/D/L (Home) | 5/0/0 |
12/7/8 | W/D/L (Away) | 18/4/4 |
51 | Points | 73 |
65 : 53 | Goals | 85 : 22 |
12 | Difference | 63 |
Bangor City - Airbus UK Broughton 2:0 | Highest won home | The New Saints - Bangor City 6:0 |
Bangor City - The New Saints 1:4 | Highest loss home | ---- |
Carmarthen Town - Bangor City 0:1 | Highest won away | Prestatyn Town - The New Saints 1:7 |
The New Saints - Bangor City 6:0 | Highest loss away | ---- |
History of matches
|
Bangor City latest matches
|
The New Saints latest matches
|