Bangor rang the changes for this North Wales Coast tie blending experience...
The last two winners of the North Wales Coast Challenge Cup will meet in a...
In a week when WP secretary Gwyn Derfyl declared the "super twelve" league...
The FAW have today confirmed that Bangor City FC have received both the...
The BCFCSA are organising a coach for our game against Newtown on Saturday...
A fine away win for the lads in the sunshine at Flint yesterday afternoon. ...
A second win at Broughton this season for Bangor, and again by the only goal...
# | Team | PL | +/- | PTS |
---|---|---|---|---|
CHAMPIONSHIP CONF | ||||
1 | The New Saints | 28 | 57 | 66 |
2 | Airbus UK Broughton | 29 | 23 | 57 |
3 | Bangor City | 29 | 5 | 45 |
4 | Rhyl | 28 | 2 | 38 |
5 | Carmarthen Town | 28 | -3 | 36 |
6 | Newtown | 28 | -14 | 35 |
PLAY-OFF CONF | ||||
7 | Aberystwyth Town | 28 | 19 | 44 |
8 | Bala Town | 27 | 12 | 38 |
9 | Port Talbot | 27 | -2 | 33 |
10 | Connah's Quay | 29 | -27 | 31 |
11 | Prestatyn Town | 29 | -10 | 29 |
12 | Afan Lido (R) | 28 | -62 | 14 |
07 April 1979
City manage a 1-1 draw away at Gainsboro